สเปค
| Design | Hybrid Curvature Array |
| System Type | 15" coaxial passive |
| Configuration | two-way |
| Frequency Response (+/-3 dB) | 42 Hz - 20 KHz |
| Frequency Range (- 10 dB) | 25 Hz – 25 KHz |
| Sensitivity 2.83 V/1 m | 102 dB |
| Calculated Maximum SPL @ 1 m | 135 dB |
| System Peak SPL | 141 dB** |
| System Rated Impedance | 8 Ω |
| Low Frequency Transducer | |
| Size | 388 mm / 15' |
| Voice Coil Size | 101.6 mm / 4.0' |
| LF Frame Material | Aluminium |
| High Frequency Transducer | |
| HF Driver Type | Compression Driver |
| Coil Size (mm / inches) | 72.2 mm / 2.87" |
| Exit Size (mm / inches) | 38.1mm / 1.5" |
| Diaphragm Material | Composite titanium / polyester |
| Waveguide Type | EvoFold® |
| Nominal Coverage (HxV) | EvoFold® |
| Special Features | Copper Demodulating rings in both LF and HF units |
| Waterproof LF cone | |
| Shared High performing Ferrite magnet system design | |
| Power(AES2) | |
| System Continuous Power (W) | 500 |
| System Programme Power (W) | 1000 |
| System Peak Power (W) | 2000 |
| Crossover Frequency | 1.2 KHz |
| Recommended HPF = BW 18 dB/oct. | 25 Hz |
| Input Connector | 2 x speakON |
| Rigging & Hardware: | 3 points for rigging |
| Vertical Splay angle range: | 0°- 5° - 10° - 15° |
| Horizontal Splay angle | 15° |
| Optional Accessories | WLA-1 Common Fly Frame |
| Optional Accessories | WLA-1 Link |
| Stand pole: | Dual Angle 0° / 15° |
| Handles: | 2 side / 2 back |
| Cabinet Type | Trapezoid |
| Enclosure Material and finish | 15 mm plywood / Rhino Rock |
| Colour | Black paint |
| Grille Material & Finish | Powder coated perforated steel |
| Dimensions - Unpacked: | |
| Height Front | 408 mm / 16.1" |
| Height Rear | 302 mm / 11.8" |
| Width | 566 mm / 23.4" |
| Depth | 543 mm / 16.5" |
| Dimensions - Packed: | |
| Height | 661 mm / 26.0" |
| Width Front | 630 mm / 24.8" |
| Width Rear | 630 mm / 24.8" |
| Depth | 490 mm / 19.3" |
| Weight | |
| Net Weight | 34.5 Kg |
| Gross Weight | 37.5 Kg |